Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | McEwen | 4 |
| 2 | MacFie | 1 |
| 3 | McGrath | 1 |
| 4 | McInnes | 12 |
| 5 | Mackenzie | 1 |
| 6 | McMillan | 1 |
| 7 | MacRae | 1 |
| 8 | March | 1 |
| 9 | Marikkar | 3 |
| 10 | Marquise | 1 |
| 11 | Marshall | 1 |
| 12 | May | 1 |
| 13 | Meates | 1 |
| 14 | Mesologetes | 6 |
| 15 | Metivier | 2 |
| 16 | Middleship | 2 |
| 17 | Milner | 2 |
| 18 | Mitchell | 1 |
| 19 | Molesworth | 1 |
| 20 | Money | 1 |
| 21 | Montague | 7 |
| 22 | Moore | 1 |
| 23 | Mordacque | 1 |
| 24 | Morgan | 1 |
| 25 | Morris | 1 |
| 26 | Moxon | 1 |
| 27 | Myers | 11 |
| Total individuals: 67 Total Names: 27 |


