Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Hall | 25 |
| 2 | Hand | 2 |
| 3 | Hansen | 1 |
| 4 | Hanwell | 1 |
| 5 | Harding | 3 |
| 6 | Hardman | 1 |
| 7 | Harrison | 1 |
| 8 | Hart | 1 |
| 9 | Hejny | 4 |
| 10 | Hervey | 2 |
| 11 | Holberton | 9 |
| 12 | Holme | 1 |
| 13 | Holst | 1 |
| 14 | Hooper | 1 |
| 15 | Hope | 2 |
| 16 | Hopwood | 13 |
| 17 | Horwood | 8 |
| 18 | House | 1 |
| 19 | Howarth | 1 |
| 20 | Hublon | 1 |
| 21 | Hughes | 1 |
| 22 | Huish | 1 |
| 23 | Hunt | 9 |
| Total individuals: 90 Total Names: 23 |


