Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Cadden | 1 |
| 2 | Cain | 1 |
| 3 | Campbell | 2 |
| 4 | Campredon | 1 |
| 5 | Candappa | 1 |
| 6 | Carcasson | 2 |
| 7 | Carnley | 6 |
| 8 | Carter | 2 |
| 9 | Cartwright | 1 |
| 10 | de Castelnau | 4 |
| 11 | Chamberlin | 25 |
| 12 | Chamney | 1 |
| 13 | Chatterton | 7 |
| 14 | Chauliac | 1 |
| 15 | Chelmington | 1 |
| 16 | Chernocke | 2 |
| 17 | Cholerton | 1 |
| 18 | Chudley | 1 |
| 19 | Clack | 1 |
| 20 | Clark | 3 |
| 21 | Clarke | 1 |
| 22 | Clement | 1 |
| 23 | Clifton | 1 |
| 24 | Coe | 1 |
| 25 | Coffin | 2 |
| 26 | Colebrook | 10 |
| 27 | Collins | 1 |
| 28 | Colqhoun | 3 |
| 29 | Colquhoun | 1 |
| 30 | Cooke | 1 |
| 31 | Cooke Smith | 8 |
| 32 | Cooper | 1 |
| 33 | Cowcher | 1 |
| 34 | Croissant | 1 |
| 35 | Crooke | 1 |
| 36 | Cross | 6 |
| 37 | Czapiewski | 1 |
| Total individuals: 105 Total Names: 37 |


